Release Schedule
Token allocation | Vesting schedule |
---|---|
Public | 25% TGE, 1 month cliff, linear vesting over 4 months |
Team | 0% TGE, 3 months cliff, linear vesting over 18 months |
Advisor | 0% TGE, 3 months cliff, linear vesting over 18 months |
Media partners | 20% TGE, 2 months cliff, linear vesting over 10 months |
Listing & LP | 100% TGE |
Marketing & staking | 10% TGE, linear vesting over 6 months |
Ecosystem | 0% TGE, 20% at main-net, linear vesting over 24 months |
Game incentives | Lock up until main-net release |
Last modified 1yr ago